Rayburn Stove 216SFW Heatranger Solid Fuel and Wood Stove - Black or Cream
In Stock
RRP $16,250.00
SAVE $100.00 (1%)
$16,150.00
Rayburn Stove 216SFW Heatranger Solid Fuel and Wood Stove
THE RAYBURN 216SFW SLOW COMBUSTION SOLID FUEL & WOOD STOVE HAS 2 OVENS (A LARGE MAIN & LOWER WARMING OVEN) AND A 4 PAN HOTPLATE. IT WILL COOK AS WELL AS SUPPLY HOT WATER AND HYDRONIC HEATING. IT IS AVAILABLE IN 15 COLOURS.
A compact solid fuel & wood stove range that’s at home in the individual, less fitted kitchen.
With more compact dimensions to suit a smaller kitchen, the Rayburn Heatranger 200 Series combines neatness with great cooking and heating ability.
All models feature a large Main Oven and a second Lower Oven
Collection | Cooking Hot Water and Central Heating |
---|---|
Product Family | Rayburn 200 Series |
Model Name | 216 SFW |
Height (mm) | 820 |
Width (mm) | 840 |
Depth (mm) | 457 |
Weight (kg) | 305 |
No. of Ovens | 2 |
Roasting/Baking Oven | Yes |
Warming Oven | Yes |
Boiling / Simmering Plate | Yes |
Central Heating System Type | Gravity DHW and pumped open heating |
No. of Radiators | 2-3 |
Fuel Type | Solid Fuel |
Roasting/Baking Oven Height (mm) | 305 |
Roasting/Baking Oven Width (mm) | 356 |
Roasting/Baking Oven Depth (mm) | 403 |
Roasting/Baking Oven Usable Capacity (l) | 41.9 |
Warming Oven Height (mm) | 203 |
Warming Oven Width (mm) | 356 |
Warming Oven Depth (mm) | 403 |
Oven Capacity Lower Warming Oven (l) | 27.7 |
Hotplate Width (mm) | 543 |
Hotplate Depth (mm) | 197 |
Full Height Lid Open (mm) | 1245 |
Controls | Manual |
Boiler Output | 16,000 Btu/h - 4.7kW |
Hot Water Storage | 190 litres (40 Gallons) |
Finish | Vitreous enamel |
(RRMFYFOROO)
SKU | RRMFYFOROO |
Brand | Rayburn |
Shipping Width | 2.000m |
Shipping Height | 2.000m |
Shipping Length | 2.000m |
Shipping Cubic | 8.000000000m3 |
Be The First To Review This Product!
Help other Downs Heating users shop smarter by writing reviews for products you have purchased.