AGA eR7 Series 210 Cooker With Warming Plate and Gas Hob
AGA eR7 Series 210 Cooker
AGA eR7 210 cookers offer three cast-iron ovens – for roasting, baking and simmering – and two hotplates which can be controlled by a capacitance touch-screen panel. Hotplates and ovens can be individually controlled, and for optimal control, there are 5 heat settings for the roasting oven and 4 for the baking oven.
The AGA eR7 210 offers an additional AGA module and hot cupboard, providing an integral grill, fan oven, warming oven and two slow cooking ovens. This model also features a 4-burner gas hob and the choice of either a single-zone induction hob or an AGA warming plate.
The cast-iron ovens also feature an Altrashell™ coating, which seals the cast-iron and makes them easier to clean. For further ease, the inner door liners can be removed and placed in a dishwasher. As part of the Everyday Radiant Heat collection, these cookers are on when you need them and off when you don’t, and, like all AGA cookers, can put gentle heat in the room when you want it.
FEATURES
AGA ER7 210 DUAL FUEL WITH WARMING PLATE + GAS HOB
Collection | Everyday Radiant Heat |
---|---|
Product Family | AGA eR7 |
Model Name | eR7 210-7g |
Height (mm) | 915 |
Width (mm) | 2048 |
Depth (mm) | 698 |
Weight (kg) | 480 |
No. of Ovens | 7 |
Roasting Oven | Yes |
Baking Oven | Yes |
Simmering Oven | Yes |
Slow Cook Oven | Yes |
Module Slow Cook Oven | Yes |
Warming Oven | Yes |
Conventional Fan Oven | Yes |
Grill | Dual Element |
Boiling Plate | Yes |
Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Warming Plate | Yes |
Gas Hob | Yes |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Dual Fuel |
Roasting Oven Height (mm) | 250 |
Roasting Oven Width (mm) | 350 |
Roasting Oven Depth (mm) | 500 |
Roasting Oven Usable Capacity (l) | 39.9 |
Baking Oven Height (mm) | 250 |
Baking Oven Width (mm) | 350 |
Baking Oven Depth (mm) | 500 |
Baking Oven Usable Capacity (l) | 40.6 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 500 |
Simmering Oven Usable Capacity (l) | 40.6 |
Slow Cook Oven Height (mm) | 250 |
Slow Cook Oven Width (mm) | 350 |
Slow Cook Oven Depth (mm) | 530 |
Slow Cook Oven Usable Capacity (l) | 43 |
Module Slow Cook Oven Height mm | 220 |
Module Slow Cook Oven Width mm | 349 |
Module Slow Cook Oven Depth mm | 480 |
Warming Oven Height (mm) | 250 |
Warming Oven Width (mm) | 350 |
Warming Oven Depth (mm) | 530 |
Warming Oven Usable Capacity (l) | 43 |
Conventional Fan Oven Height (mm) | 250 |
Conventional Fan Oven Width (mm) | 349 |
Conventional Fan Oven Depth (mm) | 430 |
Grill | Dual Element |
Hotplate Cooking Zones | 4 |
Gas Supply Required | Yes |
AGA ER7 210 DUAL FUEL WITH INDUCTION HOB + GAS HOB
Collection | Everyday Radiant Heat |
---|---|
Product Family | AGA eR7 |
Model Name | eR7 210-7ig |
Height (mm) | 915 |
Width (mm) | 2084 |
Depth (mm) | 698 |
Weight (kg) | 480 |
No. of Ovens | 7 |
Roasting Oven | Yes |
Baking Oven | Yes |
Simmering Oven | Yes |
Slow Cook Oven | Yes |
Module Slow Cook Oven | Yes |
Warming Oven | Yes |
Conventional Fan Oven | Yes |
Grill | Dual Element |
Boiling Plate | Yes |
Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Gas Hob | Yes |
Induction Hob | Yes |
Number of Induction Zones | One |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Dual Fuel |
Roasting Oven Height (mm) | 250 |
Roasting Oven Width (mm) | 350 |
Roasting Oven Depth (mm) | 500 |
Roasting Oven Usable Capacity (l) | 39.9 |
Baking Oven Height (mm) | 250 |
Baking Oven Width (mm) | 350 |
Baking Oven Depth (mm) | 500 |
Baking Oven Usable Capacity (l) | 40.6 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 500 |
Simmering Oven Usable Capacity (l) | 40.6 |
Slow Cook Oven Height (mm) | 250 |
Slow Cook Oven Width (mm) | 350 |
Slow Cook Oven Depth (mm) | 530 |
Slow Cook Oven Usable Capacity (l) | 43 |
Module Slow Cook Oven Height mm | 220 |
Module Slow Cook Oven Width mm | 349 |
Module Slow Cook Oven Depth mm | 480 |
Warming Oven Height (mm) | 250 |
Warming Oven Width (mm) | 350 |
Warming Oven Depth (mm) | 530 |
Warming Oven Usable Capacity (l) | 43 |
Conventional Fan Oven Height (mm) | 250 |
Conventional Fan Oven Width (mm) | 349 |
Conventional Fan Oven Depth (mm) | 430 |
Grill | Dual Element |
Hotplate Cooking Zones | 4 |
Gas Supply Required | Yes |
(ER72107ER)
SKU | ER72107ER |
Brand | AGA |
Shipping Width | 2.000m |
Shipping Height | 2.000m |
Shipping Length | 2.000m |
Shipping Cubic | 8.000000000m3 |
Be The First To Review This Product!
Help other Downs Heating users shop smarter by writing reviews for products you have purchased.