AGA eR7 Series 150 Cooker
The AGA eR7 150 offers three cast-iron ovens for roasting, baking and simmering and two additional independently controllable ovens for slow cooking and warming. The roasting and baking ovens offer ultimate precision with additional pre-set temperatures for accurate cooking. This model has the option for a warming plate or induction plate configuration.
A specialist Altrashellâ„¢ coating seals the surface of the cast iron ovens making them easier to clean. There's also new cooler-touch stainless steel door liners on the roasting, baking and simmering ovens. For ease of cleaning, these new patented door liners can be removed and placed in the dishwasher.
AGA ER7 150 DUAL FUEL WITH WARMING PLATE
Collection | Everyday Radiant Heat |
---|---|
Product Family | AGA eR7 |
Model Name | eR7 150 |
Height (mm) | 915 |
Width (mm) | 1478 |
Depth (mm) | 698 |
Weight (kg) | 480 |
No. of Ovens | 5 |
Roasting Oven | Yes |
Baking Oven | Yes |
Simmering Oven | Yes |
Slow Cook Oven | Yes |
Warming Oven | Yes |
Boiling Plate | Yes |
Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Warming Plate | Yes |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Electric |
Roasting Oven Height (mm) | 250 |
Roasting Oven Width (mm) | 350 |
Roasting Oven Depth (mm) | 500 |
Roasting Oven Usable Capacity (l) | 39.9 |
Baking Oven Height (mm) | 250 |
Baking Oven Width (mm) | 350 |
Baking Oven Depth (mm) | 500 |
Baking Oven Usable Capacity (l) | 40.6 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 500 |
Simmering Oven Usable Capacity (l) | 40.6 |
Slow Cook Oven Height (mm) | 250 |
Slow Cook Oven Width (mm) | 350 |
Slow Cook Oven Depth (mm) | 530 |
Slow Cook Oven Usable Capacity (l) | 43 |
Warming Oven Height (mm) | 250 |
Warming Oven Width (mm) | 350 |
Warming Oven Depth (mm) | 530 |
Warming Oven Usable Capacity (l) | 43 |
AGA ER7 150 DUAL FUEL WITH INDUCTION HOB
Collection | Everyday Radiant Heat |
---|---|
Product Family | AGA eR7 |
Model Name | eR7 150i |
Height (mm) | 915 |
Width (mm) | 1478 |
Depth (mm) | 698 |
Weight (kg) | 480 |
No. of Ovens | 5 |
Roasting Oven | Yes |
Baking Oven | Yes |
Simmering Oven | Yes |
Slow Cook Oven | Yes |
Warming Oven | Yes |
Boiling Plate | Yes |
Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Induction Hob | Yes |
Number of Induction Zones | One |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Electric |
Roasting Oven Height (mm) | 250 |
Roasting Oven Width (mm) | 350 |
Roasting Oven Depth (mm) | 500 |
Roasting Oven Usable Capacity (l) | 39.9 |
Baking Oven Height (mm) | 250 |
Baking Oven Width (mm) | 350 |
Baking Oven Depth (mm) | 500 |
Baking Oven Usable Capacity (l) | 40.6 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 500 |
Simmering Oven Usable Capacity (l) | 40.6 |
Slow Cook Oven Height (mm) | 250 |
Slow Cook Oven Width (mm) | 350 |
Slow Cook Oven Depth (mm) | 530 |
Slow Cook Oven Usable Capacity (l) | 43 |
Warming Oven Height (mm) | 250 |
Warming Oven Width (mm) | 350 |
Warming Oven Depth (mm) | 530 |
Warming Oven Usable Capacity (l) | 43 |
(ER71505ER)
SKU | ER71505ER |
Brand | AGA |
Shipping Width | 2.000m |
Shipping Height | 2.000m |
Shipping Length | 2.000m |
Shipping Cubic | 8.000000000m3 |
Be The First To Review This Product!
Help other Downs Heating users shop smarter by writing reviews for products you have purchased.